Transparent fees, published and known upfront.
FEAM publishes every fee — registration, administration, tribunal and mediator — so parties know the cost of resolution before a matter begins. Benchmarked against established Indian arbitral institutions.
Estimate your feesWhat you pay for at FEAM
Estimate the cost of your matter
Select arbitration or mediation, enter the dispute amount, and configure the proceeding. Enable ODR for online-mode discounts.
Schedule I — Fee Tables
Reproduced from the FEAM Institutional Rules. All figures in Indian Rupees, exclusive of GST. FEAM may revise on 30 days' notice.
| Claim amount | Registration fee |
|---|---|
| Up to ₹5 lakh | ₹5,000 |
| ₹5 – 25 lakh | ₹10,000 |
| ₹25 lakh – 1 crore | ₹20,000 |
| ₹1 – 5 crore | ₹35,000 |
| ₹5 – 25 crore | ₹60,000 |
| ₹25 – 100 crore | ₹1,00,000 |
| Above ₹100 crore | ₹1,50,000 + 0.05% of excess (cap ₹5,00,000) |
| Emergency Arbitrator (additional) | ₹25,000 |
| Joinder — per additional party | ₹10,000 |
| Claim amount | Administrative fee |
|---|---|
| Up to ₹10 lakh | ₹15,000 |
| ₹10 – 50 lakh | ₹25,000 |
| ₹50 lakh – 1 crore | ₹40,000 |
| ₹1 – 5 crore | ₹75,000 |
| ₹5 – 25 crore | ₹1,50,000 |
| ₹25 – 100 crore | ₹3,00,000 |
| Above ₹100 crore | ₹5,00,000 + 0.1% of excess (cap ₹25,00,000) |
| Streamlined — Schedule A, fixed | ₹10,000 |
| MSME Fast-Track — Schedule C, fixed | ₹12,000 |
| Expedited — Schedule B rate | 75% of standard |
| Claim amount | Tribunal fee (avg) |
|---|---|
| Up to ₹10 lakh | ₹30,000 |
| ₹10 – 50 lakh | ₹62,500 |
| ₹50 lakh – 1 crore | ₹1,12,500 |
| ₹1 – 5 crore | ₹2,50,000 |
| ₹5 – 25 crore | ₹5,75,000 |
| ₹25 – 100 crore | ₹13,00,000 |
| Above ₹100 crore | ₹29,00,000 |
| Streamlined — all-in (sole) | ₹20,000 |
| MSME Fast-Track — all-in (sole) | ₹15,000 |
| Expedited — Schedule B rate | 75% of standard |
| Emergency Arbitrator (all-in) | ₹55,000 (avg) |
| Component | Fee |
|---|---|
| Registration fee | ₹3,000 – ₹40,000 (by claim amount) |
| Administrative fee | ₹10,000 – ₹1,50,000 (by claim amount) |
| Mediator fee (per 3-hr session) | ₹17,500 (avg of ₹10k–₹25k) |
| Co-mediation multiplier | 1.5× single-mediator rate |
| Early-settlement incentive | 25% off admin fee |
| ENE (Early Neutral Evaluation) | ₹35,000 (avg) |
ODR discount — 50% admin, 25% off neutral fees
When a matter is conducted as ODR (online dispute resolution), the administrative fee is reduced by 50% and the tribunal or mediator fee is reduced by 25%. This applies to both arbitration and mediation. Fixed-fee tracks (Streamlined, MSME) are excluded as their fees are already all-in.
Parties who first attempt FEAM mediation on the same dispute receive a 10% reduction in arbitration administrative fees.
Ready to proceed?
File a Notice of Arbitration or Request for Mediation, or ask the secretariat for a written fee estimate for your dispute.
File a CaseFees reproduced from Schedule I, FEAM Institutional Rules. All figures in Indian Rupees, exclusive of GST. The calculator provides an indicative estimate only — not a quote, a binding fee, or an advance-on-costs fixing — and does not constitute legal advice. FEAM fixes tribunal fees within published ranges having regard to complexity, and may revise the schedule on 30 days' notice.